Carrier maintenance on the SCADA circuitLimited visibilityBoth
Polling gaps and SolarWinds reachability alerts are expected.
No work packages. The record is how the bridge knows the noise is expected.
| Number | Short description | Impact to IT | Planned start |
|---|---|---|---|
| OTG0010052 | Carrier maintenance on the SCADA circuit | Limited visibility | 2026-10-16 01:00 EDT |
| OTG0010041 | Line 2 station outage | Work required | 2026-10-18 22:00 EDT |
| OTG0010048 | Panel 2B power isolation | Alerts expected | 2026-10-22 09:00 EDT |
| Number | Short description | State | Approval |
|---|---|---|---|
| WPK0010210 | Network — Line 2 bypass during station outage | Submitted | Pending |
| WPK0010214 | SCADA / HMI — shelve Line 2 alarms | Draft | Not requested |
Viewing as Alex Rivera, IT/OT coordinator. Switch user from the avatar menu. No login.
Polling gaps and SolarWinds reachability alerts are expected.
No work packages. The record is how the bridge knows the noise is expected.
UPS and switch alerts from Panel 2B are expected and are not an incident.
No work packages. The record is how the bridge knows the noise is expected.